Annexure (Lab Equipment)

Physics

Sr. No. Name of Equipment Quantity Date of Procurement Price Details of Stock Register
1 Vernier Callipers 12 05/12/1995 264 02
2 Newton’s Ring Apparatus 2, 2, 1 05/12/1995, 06/02/1996, 31/01/2001 176, 330, 1685 04, 04, 78
3 Diffraction Grating 2 05/123/1995 372 05
4 Gravesand’s Apparatus 6 05/12/1995 1674 06
5 Travelling Microscope 4 05/12/1995 4400 07
6 Spherometer 12 05/12/1995 480 08
7 Screw Gauge 12 05/12/1995 660 09
8 Spectrometer 2 05/12/1995 2780 10
9 Stopwatch(Digital) 6, 6 05/12/1995, 25/04/1997 1002, 1563 11
10 Clamp Stand 6 05/12/1995 477 12
11 One Way Key 6, 6 05/12/1995, 25/04/1997 96, 240 13
12 Spring Balance (100gm-250gm) 24 05/12/1995 264 14
13 Battery Eliminator (-12V,3A) 4, 6, 4 05/12/1995, 25/04/1997, 10/05/2010 1012, 3234, 3450 15 16(2nd reg.)
14 Spirit Level 4 05/12/1995 58 16
15 Ammeter(0-5A) 6, 6 05/12/1995, 25/04/1997 474, 912 17
16 Voltmeter(0-6V) 6, 6 05/12/1995, 25/04/1997 474, 843 18
17 Rheostat(500ohm-1A) 5 05/12/1995 2125 19
18 Metallic Bob with Hook 6 05/12/1995 87 20
19 Steam Boiler 4 05/12/1995 272 21
20 Weight Box 4 05/12/1995 400 22
21 Optical Bench 5 05/12/1995 5480 23
22 Searle’s Apparatus 4, 2 05/12/1995, 08/01/1996 2840, 5250 24
23 Knitting Needle 12 05/12/1995 15 25
24 Physical Balance 4 05/12/1995 2960 26
25 Slotted Weight (100gm each) 12 05/12/1995 300 27
26 Slotted Weight (250gm each) 12 05/12/1995 576 28
27 Gumther’s Apparatus (Brass Pipe) 2 08/01/1996 1320 30
28 Lee’s Method 6 08/01/1996 5988 31
29 Bunsen’s Grease Spot 4 08/01/1996 740 33
30 Small Gas Cylinder 2 08/01/1996 2055 34
31 Gas Stove With 2 Burner 2 08/01/1996 300 35
32 Searle’s Apparatus for Young’s Modulus 6 06/02/1996 36
33 Slotted Weight Iron 6 06/02/1996 330 37
34 Screen For Optical Bench 6 06/02/1996 330 38
35 Standard Resistance Coil 28 39
36 Lock(Acme 6 Power) 1 17/11/1995 30 41
37 Steel Side Rack 1 28/01/1997 475 43
38 Lab. Table 4 29/02/1996 8660 44
39 Office Steel Almirahs 5 46
40 Single Phase Vary AC(4A) 2 11/03/1997 3990 47
41 Galvanometer 2, 6 11/03/1997, 25/04/1997 220, 848 48
42 Differential thermo Couple 6 11/03/1997 540 49
43 Potentiometer 5, 6 11/03/1997, 25/04/1997 1300, 1518 50
44 Voltmeter Moving Coil (0-1.5V) 2 12/03/1997 1960 51
45 Voltmeter Moving Coil (0-15V) 1 12/03/1997 980 52
46 Ammeter Moving Coil (0-1A) 1 12/03/1997 980 53
47 Stop Watch (Mechanical) 6 25/04/1997 5442 54
48 Forten’s Barometer 1, 1, 1 25/04/1997, 28/09/2004, 30/12/2004 1424, 1800, 1800 55, 89, 89
49 Resonance Tube Apparatus 6 25/04/1997 2619 56
50 Turning Fork 8 25/04/1997 2220 57
51 Two Way Key 6 25/04/1997 288 58
52 Tapping Key 6 25/04/1997 330 59
53 Reversing Key 6 25/04/1997 462 60
54 Resistance Box (0-15 Ohm) 6 25/04/1997 2160 62
55 Metallic Cylinder Small 12 25/04/1997 216 63
56 Table Lamp(Red) 1 25/04/1997 325 64
57 Inclined Plane With Glass Top 25/04/1997 2578.50 65
58 Post Office Box 4 25/04/1997 3751 66
59 Cantilever Iron 6 25/04/1997 1122 67
60 Clamp For Cantilever 12 25/04/1997 480 68
61 Thermistor(100 Ohm) 6 25/04/1997 75 69
62 Ammeter(0-3A) 6 25/04/1997 912 70
63 Ammeter(0-10A) 6 25/04/1997 912 71
64 Voltmeter(0-3V,0-10A) 12 25/04/1997 1680 72
65 Slide Wire Bridge 4 25/04/1997 1296 73
66 Apparatus For Coefficient of Viscosity 6 25/04/1997 4596 74
67 Stool(Plastic Base) 32 03/09/1996 4800 75
68 Wall Clock 1 135 76
69 Plumb Line Brass 6 31/01/2001 78
70 Micro Slides 3”*1” Pack of 50 Blue star 6 31/01/2001 270 78
71 Lux Meter For Intensity Of Light 2 31/01/2001 5000 79
72 Pinch Cock(Spring Type) 12 31/01/2001 30 79
73 Pinch Cock(Screw Type) 12 31/01/2001 90 79
74 Quincks’s Tube For Interference 6 31/01/2001 4200 80
75 Spirit Levels 4” Long 12 31/01/2001 420 80
76 Bunsen’s Grease Spot photometer 2 31/01/2001 6264 81
77 Revolving Stool 8 01/08/2001 2600 82
78 Overhead Projector 1 08/06/2000 18720 83
79 Quotation Board 1 29/05/2003 995 85
80 Parallelogram Law of Forces Apparatus 2, 3, 1 28/09/2004, 30/12/2004, 11/02/2005 920, 1380, 460 86
81 Capillary Method of Surface Tension 2, 2 28/09/2004, 30/09/2004 1550, 1550 87
82 Steel Balls Of Different Size 2 28/09/2004 30 88
83 Stove (Brass) 2, 2 28/09/2004, 30/12/2004 700, 700 90
84 Stopwatch Metal Body 1, 4 28/09/2004, 11/02/2005 950, 3800 91
85 Tangent Galvanometer 2, 2 28/09/2004, 30/12/2004 870, 870 92
86 Magnetic Compass Both Side Glass 5, 7 28/09/2004, 11/02/2005 50, 70 93
87 Bar Magnet 2” Alinco 2, 10 28/09/2004, 11/02/2005 70, 350 94
88 Tripod Stand Heavy 5, 7 28/09/2004, 11/02/2005 175, 245 95
89 Rectangular Block 5, 7 28/09/2004, 11/02/2005 110, 154 96
90 Brass Lead Clamp 6 27/10/2004 450 97
91 Wire Gauge With Frame 77 11/02/2005 70 98
92 Conservation Of Energy Apparatus 1 99
93 Sonometer Set With Weight 1, 1, 1, 1 06/06/2005, 04/08/2005, 28/02/2006, 28/03/2006 750, 750, 750, 750 01
94 PN Junction Diode Kit 1, 1, 1, 1 06/06/2005, 04/08/2005, 28/02/2006, 28/03/2006 2120, 2120, 2120, 2120 03
95 Conversion Of Galvanometer Into Ammeter 1, 1 06/06/2005, 04/08/2005 1900, 1900 04
96 Fractional Resistance Box 3, 2, 1 06/06/2005, 04/08/2005, 15/09/2005 1770, 1180, 590 05
97 Digital Multimeter (Superior Quality) 1, 1, 1, 1, 1 06/06/2005, 04/08/2005, 28/02/2006, 28/03/2006, 24/04/2006 1475, 1475, 1675, 1675, 1675 06
98 Milli-Ammeter 2, 1, 2 06/06/2005, 04/08/2005, 15/09/2005 380, 190, 380 07
99 Galvanometer On Stand 2, 2, 1 06/06/2005, 04/05/2005, 15/08/2005 380, 380, 190 08
100 Ammeter(0-3A) 2, 3 06/06/2005, 15/09/2005 380, 570 09
101 Screw Driver Set 2 06/06/2005 350 10
102 Conversion of Galvanometer into Voltmeter 1, 1 04/08/2005, 15/09/2005 1900, 1900 11
103 Resistance Box (1-10000 ohm) 4 15/09/2005 3560 12
104 Electric Heater (240 V,1500 Watt) 1, 1, 1 28/02/2006, 28/03/2006 220, 220, 220 13
105 Optical Bench 1, 1 24/04/2006, 21/07/2006 2700, 2808 14
106 Table Lamp Metallic 1, 4 24/04/2006, 21/07/2006 290, 1206 15
107 Stop Clock Esel 4 10/05/2010 8500 17
107 Slow Motion For Optical Bench 11, 1 10/05/2010, 05/08/2010 16
108 Lens Holder For Optical Bench 12 24/05/2010 17
109 Stopwatch 2 25/08/2010 1300 17
110 Needle For Optical Bench 12 05/08/2010 240 18
111 Copper Plate 4 07/092010 180 19
112 Charging & Discharging Capacitor Couple 1 06/06/2011 2957 20
113 CRO 1 19/05/2011 13912.50 21
114 AM/FM Signal Generator 1 19/05/2011 6410 21
115 Table (1220mm*610mm) 1 05/09/2011 22

Chemistry

Sr. No. Name of Equipment Quantity Date of Procurement Price Details of Stock Register
1 Burette Stand With Clamp 10 , 2 , 2 , 2 , 2 26/09/2005 , 17/03/2006 , 29/03/2006 , 02/05/2006 , 19/05/2006 1900 , 380 , 380 , 380 , 380 2
2 Weighting Balance With Double Door Fitted 2 26/09/2005 2700 3
3 Water Bath Copper 6” Diameter 10 26/09/2005 1600 4
4 Fractional Weight 2 16/11/2005 40 5
5 Weight Box(100gm) 2 16/11/2005 440 6
6 Spatula Stainless 3 16/11/2005 60 7
7 Tripod Sand 6*4 Heavy 10 16/11/2005 350 8
8 Wire Gauge With Frame 10 16/11/2005 150 9
9 Test Tube Holder Brass 10 , 20 16/11/2005 , 14/11/2011 200 , 400 10
10 Tongs 2 16/11/2005 40 11
11 Tiles Glazed 6”*6” 2 16/11/2005 36 12
12 Hot Plate With Lead 1 16/11/2005 950 13
13 Brush 2 16/11/2005 20 14
14 Wash Bottle 250 ml 2 16/11/2005 60 15
15 Steel Almirah 1 , 1 03/10/2007 , 31/10/2008 3374 , 16
16 Lab. Table 1 31/10/2008 17
17 Digital Balance 1 07/09/2016 4572 22
Sheet Metal W/Shop
SR NO NAME OF EQUIPMENT QUANTITY DATE OF PROCUREMENT PRICE DETAIL OF STOCK REGISTER
01 PCB Shearing and Cutting Machine 01 Nos GEW/391/93-94 Dated 13/2/94 54934.88/- 4/40
02 Bench Drilling Machine ½ inch 01 Nos Bill no-1760 Dated 19/12/96 4890/- 1/49
WELDING W/Shop
01 Portable Welding Set 01 Nos 28/10/96 4300/- 1/161
02 Arc Welding Machine 01 Nos 24/04/97 30775.49/-
03 Electric Bench Grinder 12 inch 01 Nos 22/05/97 14000/- 1/80
04 Drill Machine 13mm 01 Nos 12/11/97 14240/- 1/93
05 Spot Welding Machine 01 Nos 12/11/97 36512/- 1/90
06 Tig Welding Machine 01 Nos 12/11/97 250000/- 1/91
07 Mig Matic -250 01 Nos 04/05/98 97304/- 1/95
08 Gas Welding With acc. 01 Nos 07/03/05 8920/- 5/52
Electronics W/Shop
01 PCB Drilling Machine 01 Nos 7/12/96 20000/- 35/5/100
02 Temp. Control Soldering Iron 05 Nos 7/12/96 4500/- each 26/76/1
03 Stablizer 01 Nos 7/12/96 4800/- 16/44
04 Compect Soldering Kit 01 Nos 17/7/98 1744/- 3/11
05 Cathode Ray Osciloscope 01 Nos 16/12/99 27523/- 3/20
06 Digital Multimeter 03 Nos 6/2/02 800/- each 2/2/18
07 Digital Clamp Meter 01 Nos 3/3/15 1200/- 5/78
08 Mini Battery Charger 01 Nos 7/12/96 2800/- 10/27
Carpentry W/Shop
01 Electric Bench Grinder 12 inch 01 Nos 14560/- 01/80
02 Electric Drill Machine (wolf) ½ inch 01 nos 4400/- 01/57
03 Electric Drill Machine 3/8 inch 01 nos 4475/- 01/45
Electrical W/Shop
01 Electric Bench Grinder 8 inch 01 Nos 19/12/96 4850/- 1/51
02 Hand Drill Machine 01 nos 19/4/96 4175/- 1/22
03 Battery Charger 01 Nos 30/3/98 4975/- 4/7
04 Bench Drill Machine 01 Nos 19/12/96 4890/- 1/49
Fitting Wshop
1. Electric Bench Grinder 6 Inch 01 No. 02/09/1996 4700/- 1/176
2. Electric Bench Grinder 12 inch 01 No. 04/05/1997 14000/- 1/80
3. Drill Machine 13mm 01 no. 12/11/1997 14240/- 1/93
4 Power Hacksaw M/c 01 No. 12/11/1997 36760/- 1/79

Digital Electronics Lab

SR. NO. NAME OF THE EQUIPMENT QTY DATE OF PROCUREMENT PRICE DETAILS OF THE STOCK REGISTER
1 8085 microprocessor Training Kit 2 01-07-1997 8300 2/28
2 8085 microprocessor kit 2 01-07-1997 7200 do
3 Power Supply (PSIII) 4 01-07-1997 4800 do
4 ADC Interface module 2 01-07-1997 2800 do
5 ADC-0809 2 01-07-1997 2800 do
6 DAC- Dual channel interface module 2 01-07-1997 2900 3/28
7 LNS-Ladder Network Simulator 2 01-07-1997 2500 do
8 ICI-IC tester simulator I/F Module 2 01-07-1997 2500 do
9 ES-Elevator Simulator 2 01-07-1997 2500 do
10 KY-Keyboard Interface 2 01-07-1997 2500 do
11 DI- Display Interface 2 01-07-1997 2500 4/28
12 LCD 16*1 Display Interface 2 01-07-1997 2900 do
13 SMC-Stepper Motor Control 2 01-07-1997 2700 do
14 Stepper Motors 2 01-07-1997 2700 do
15 Power Supply (PS-V) 2 01-07-1997 3500 do
16 26-PIN FLAT CORE CABLE 10 01-07-1997 1750 5/28
17 Assembler/Disassembler 4 01-07-1997 2400 do
18 EPROM Programmer (additional on 8503 microprocessor kit) 2 01-07-1997 1400 5/28
19 Digital IC trainer Single bread board 3 01-01-1997 7410 6/28
20 Digital IC trainer Double bread board 2 01-01-1997 8360 do
21 Digital Trainer Board 2 01-01-1997 8360 do
22 Digital IC Kit Set 2 01-01-1997 6840 do
23 Logic Pulser 5 01-01-1997 3800 do
24 Logic Probe 5 01-01-1997 3800 do
25 Microprocessor Based System 1 20/2/95 21743 7/28
26 Digital IC trainer Board 1 28/2/95 3000 9/28
27 TB to construct 4-bit even/odd parity generator/checker 3 02-02-1995 4950 12/28
28 TB to construct a half adder / subtractor 3 02-02-1995 4950 13/28
29 TB to verify Truth Tables for +ve & -ve edge triggered Flip Flops 3 02-02-1995 4950 14/28
30 TB to make a divide by 2,3,7,9,16,25,30, 42, 60 using IC 7490 2 02-02-1995 4700 15/28
31 TB -4 bit binary counter using IC 7493 2 02-02-1995 3700 16/28
32 TB – up/down counter using 74192 2 02-02-1995 3700 17/28
33 TB- shift register for right & left shift 2 02-02-1995 3700 18/28
34 TB- digital clock 1 02-02-1995 2890 19/28
35 TB to study analog computer 1 02-02-1995 4650 20/28
36 Logic Probe 3 02-02-1995 4800 21/28
37 TB to make 3 digital start & stop watch using discrete Ics 2 02-02-1995 4700 22/28
38 Logic Circuits Sets 5 03-06-1997 3800 23/28
39 Logic Pulser 2 02-02-1995 4200 24/28
40 Digital LCR meter 1 28/1/98 4740 25/28
41 Power Supply (5V, 5A) 2 do 2500 26/28
42 Multi- output DC regulated power supply 4 25/2/95 2672 27/28
43 Linear IC function tester 2 25/6/97 37180 28/28
44 Digital IC Tester 2 08-07-1997 77818 29/28
45 Digital IC Trainer(Logic Trainer Board) 2 5200 30/28
46 Test clip for 28 pin ICs 8 30/7/96 3752 34/28
47 Test clip for 36 pin ICs 7 do 4074 35/28
48 Test clip for 48 pin ICs 1 do 756 36/28
49 Test clip for 24 pin ICs 9 do 3726 37/28
50 Digital Logic Probe 1 30/7/96 4800 38/28
51 Digital Troubleshooting Kit 1 do 4800 39/28
52 IC Puller for 8 to 20 pins 43 30/7/96 2666 40/28
53 DIP IC Extractor 31 do 1829 41/28
54 PLCC Extractor 12 do 4200 42/28
55 IC Straightner 15 do 3780 43/28
56 IC test clip for 8 pins 7 do 1386 44/28
57 IC test clip for 14 pins 13 do 3848 45/28
58 IC test clip for 16 pins 12 do 3840 46/28
59 IC test clip for 20 pins 11 30/7/96 4070 47/28
60 IC test clip for 40 pins 6 do 3798 48/28
61 IC Fuction Emulator 1 do 4800 49/28
62 Microprocessor Trainer 1 19/3/98 10319 50/28
63 Microprocessor 8085 Trainer kit 5 24/2/98 27795 51/28
64 Computer Trainer Kit 1 11-12-1998 52/28
65 Reading and writing RAM-7489 1 15/6/99 1418 53/28
66 8031 microcontroller kit 1 06-12-1999 3848 54/28
67 TB octal to BCD 4-bit 1 14/6/99 2751 55/28
68 EPROM Eraser 2 19/6/99 3536 56/28
69 Microprocessor Trainer Kit(8086) 6 16/9/99 43152 57/28
70 Microprocessor Trainer Kit(8085) 2 do 23606 57/28
71 TB to study truth tables 1 23/8/99 850 58/28
72 Soldering Station 2 24/9/04 700 59/28
2 03-01-2005 700 do
73 4-bit even odd parity generator 1 23/8/99 750 60/28
74 4 bit binary to grey code converter 1 23/8/99 750 61/28
75 half adder and half subtractor 1 23/8/99 850 62/28
76 4 bit binary full adder/ full subtractor 1 23/8/99 850 63/28
77 Common Anode 7 segment 1 23/8/99 1050 64/28
78 Master slave flip flop 1 23/8/99 850 65/28
79 Decade Counter 1 23/8/99 1050 66/28
80 4 bit binary counter 1 23/8/99 1050 67/28
81 4-bit up/down counter 1 23/8/99 1050 68/28
82 Synchronous binary and decade counter 1 23/8/99 1050 69/28
83 4-bit BCD decade counter 1 23/8/99
84 BCD Decade up/down counter 1 23/8/99 1050 70/28
85 BCD up/down counter 74LS193 1 23/8/99 1150 71/28
86 8 bit Shift Register 74LS164, 165 1 23/8/99 1150 72/28
87 Universal Shift Register 1 23/8/99 1150 73/28
88 BCD to 7 segment 2 23/8/99 2300 74/28
89 Multiplexer 1 23/8/99 1150 76/28
90 Demultiplexer 1 23/8/99 1150 77/28
91 Display of Hexadecimal 1 23/8/99 1150 78/28
92 Operation of Tristate Buffer 2 23/8/99 2300 79/28
93 3 digit decade counter 2 23/8/99 2300 80/28
94 Data transfer between 4 bit register 1 23/8/99 1450 81/28
95 IC-74LS181 Truth table 1 23/8/99 1250 82/28
96 Comparator Circuit 1 23/8/99 850 83/28
97 4-bit multiplexer using shift register 1 23/8/99 1150 84/28
98 4-bit DAC converter R-2R ladder 2 23/8/99 2300 85/28
99 D to A converter using binary weighted ladder 2 23/8/99 2300 86/28
100 4 bit ramp type A to D Converter 1 23/8/99 1250 87/28
101 Digital IC Trainer 1 24/2/98 4742 90/28
102 Battery Eliminator 2 28/1/95 560 92/28
103 Analog multimeter 1 12-12-1997 6090 97/28
104 Digital multimeter 1 12-12-2002 800 98/28
105 Digital multimeter(3-1/2 digit) 2 24/9/04 1100 98/28
2 03-01-2005 1300 do
2 22/3/06 1100 do
106 Toolkits 1 24/9/04 400 98/28
1 22/3/06 440 do
107 wire stripper 2 24/9/04 40 99/28
108 Screw driver set 4 03-01-2005 480 99/28
109 Solder Bread board 10 30/7/96 2090 99/28
110 4″ table fan 220V 2 03-01-2005 800 2/100
111 overhead projector 1 12-07-2005 4990 3/100
112 Logic controller I/F card 2 28/11/06 2496 5/100
113 Relay and opto-coupler card 2 do 2496 6/100
114 40 pin USB based microcontroller programmer 1 14-07-2010 4850 7/100
115 Nano microcontroller 1 14-07-2010 4500 8/100
116 NANO 5l ISP 1 16-07-2010 4850 9/100
117 Microcontroller PCB 4 17-07-2010 4860 10/100
118 Microprocessor Kit 3 09-09-2014 11790 6/49
119 Encoder/Decoder 2 09-09-2014 2940 18/141
120 Adder/Subtracter 2 09-09-2014 2940 18/141

Computer Lab ECE

SR. NO. NAME OF THE EQUIPMENT/ MACHINERY QTY DATE OF SUPPLY PRICE DETAILS OF THE STOCK REGISTER WHERE IT HAS BEEN ENTERED
1 2 3 6 8 11
1 Computer P-IV 9 31-12-04 425124 T&P/GPW/5/42
2 Laser Printer 1 02-10-2005 9877 T&P/GPW/ 78/7
3 D.M. Printer (80 column) 3 02-10-2005 21312 T&P/GPW /78/7
4 D.M. Printer (128 Column) 1 02-10-2005 11951 T&P/GPW /78/7
5 Scanner 1 02-10-2005 3679.41 T&P/GPW /78/7
6 Networking Switch 1 02-10-2005 8612.74 T&P/GPW /78/7
(8 Port)
7 U.P.S 625 VA S/B 02+4 22-02-05 3100 T&P 2/19
01-09-2008 8800
8 RJ-45 Tool 1 24-09-05 250 T&P 5/45
9 LAN Tester 2 22-03-06 1100 T&P 5/77
10 Switch 16 Port Compex 1 23-08-06 2200 T&P 5/84
11 LAN Card 1 26-09-06 250 T&P 5/84
12 Samsung printer Multifunction SCX-4720FN 1 06-09-2008 39400 T&P 5/81
13 Web Cam Mega night vision 1 02-06-2009 400 T&P 5/87
14 Head Phone 1 02-06-2009 200 T&P 5/87
15 Wireless Router 1 08-10-2009 1490.3 T&P 6/6
16 Wireless Lan Card (Netgear) 1 09-02-2009 9000 T&P 6/7
17 Wireless Lan Card (Netgear) 1 10-01-2009 900 T&P 6/7
18 Wireless Lan Card (Netgear) 1 10-01-2009 900 T&P 6/7
19 Computer P-IV 3 29-12-06 107850 T&P ED Cell 1/02
20 Computer P-IV 4 06-09-2008 98904 T&P 5/97
21 HP cOMPUTERi7 4 04-09-2014 5007 T&P 6/50
22 UPS- 1kW 15 04-09-2014 6476 T&P 6/56

Instrumentation Lab

SR. NO. NAME OF THE EQUIPMENT/ MACHINERY QTY DATE OF SUPPLY PRICE DETAILS OF THE STOCK REGISTER WHERE IT HAS BEEN ENTERED
1 2 3 6 8 11
1 Instrumentation Tutor 3 25.1.95 116970/- 27/78
2 Tutor 2 10.10.97 25800/- 1/70
3 Trainer Board Fan Regulator 4 07.03.95 5000/- 25/71
4 Trainer Board Lamp Dimmer 3 14.03.95 Not Available Not Available
5 Trainer Board SCR/DC Control 3 28.02.95 4050/- 22/63
6 Trainer Board SCR Characteristics 2 07.02.95 3800/- 25/73
7 Trainer Board DIAC Characteristics 2 07.02.95 3800/- 25/73
8 Trainer Board TRIAC 2 28.02.95 3800/- 25/73
9 Standard Cell 1 28.01.95 950/- 10/27
10 Standard Cells 4 28.01.95 3800/- 11/29
11 Standard Capacitance Box Decade Type 3 28.01.95 4875/- 11/29
12 Standard Inductor Box Decade Type 2 28.01.95 4300/- 11/29
13 Trainer Board Photo-sensitive Switch 3 28.02.95 4050/- 22/63
14 DC Power Supply 1 25.02.95 6680/- 19/53
15 Q-Meter 2 28.10.95 17660/- 1/64
16 Frequency Meter 2 21.12.94 1680/- 4/8
17 Frequency Meter (Counter Meter) 2 10.10.97 9960/- 1/70
18 Standard Resistance 3 22.12.94 264/- 4/7
19 Standard Resistance (Decade Type) 3 28.01.95 4800/- 11/29
20 Techometer 6 11.03.95 37908/- 1/64
21 Trainer Board RC Phase Shift OSC. 3 02.02.95 3300/- 26/75
22 LRC Qmeter 1 28.10.95 14898/- 1/85
23 Digital Pressure Meter 1 10.10.97 12500/- 1/70
24 Load Indicator 1 10.10.97 12550/- 1/70
25 Multimeter 2 29.01.98 580/- 3/2
26 General Purpose D.B. Meter 1 13.02.98 7220/- 3/5
27 Universal L.C.R. Bridge(502) 3 13.02.98 14100/- 3/6
28 Digital Lux Meter 1 25.02.98 2120/- 3/9
29 AM/FM Signal Generator 3 12.10.99 19230/- 3/22
30 Digital Multimeter 4 23.08.99 5400/- 3/40
31 Multimeter Small 1 15.12.94 975/- 2/18
32 Trainer Board  Single ended Amp. 3 12.03.95 2490/- 24/70(3)
33 Trainer Board for Audio Power Amplifier 3 07.03.95 3300/- 26/75(2)
34 Trainer Board Narrow Band Amplifier 3 07.03.95 3300/- 25/72(4)
35 Trainer Board Transistor RF(LC)OSC 1 07.03.95 1100/- 25/72(4)
36 Trainer Board Operation Amplifier Designer 1 07.03.95 2500/- 26/75(6)
37 Servo-Stabilizer 1 30.06.95 8200/- 3/7
38 Multimeter 1 17.02.95 2620/- 15/44
39 Trainer Board Resistance temp detector Transducer 2 28-08-2014 6300 6/49
40 Strain Gauge Trainer 2 29-08-2014 8740 6/49
41 Single Ph Half/Full Wave Rectifier 2 10-11-2014 2900 6/60
42 VI Characteristics of SCR 2 10-11-2014 3180 6/60
43 TRIAC 2 10-11-2014 3180 6/60
44 UPS 2 10-11-2014 1300 6/60
45 TRIAC Based lamp dimmer 2 26-08-2014 2238 6/64
46 Speed control od dc shunt motor using SCR 2 26-08-2014 8883 6/64
47 VI Char. UJT 2 26-08-2014 3134 6/64
48 UJT RELAXATION OSCILLATOR 2 26-08-2014 2002 6/64

Electrical Lab

SR. NO. NAME OF THE EQUIPMENT/ MACHINERY QTY DATE OF SUPPLY PRICE DETAILS OF THE STOCK REGISTER WHERE IT HAS BEEN ENTERED
1 2 3 6 8 11
1 D.C Voltmeter 1 26-03-96 250/- 1/138
2 D.C Voltmeter 1 15-12-96 980/- 9/24/13
3 Wattmeter 1 26-03-96 3800/- 1/136
2
1
4 Wattmeter 1 26-03-96 950/- 1/136
5 Wattmeter 1 28-01-95 1640/- 7-19
6 Ammeter 1 26-03-96 210/- 1/138
7 Ammeter 3 28-01-95 2940/- 9-24
8 Energy meter 2 26-03-96 1250/- 1/138
5/36
9 D.C Motor 1 26-03-96 4500/- 1/140
10 Battery Charger 2 30-06-95 3160/- 8/12
11 Servo Stabilizer 1 17-02-95 8200/- 7/10
12 Frequency Meter Analog 1 26-03-96 400/- 1/137
13 Frequency Meter Digital 1 26-03-96 1050/- 137
14 Power factor meter 2 26-03-96 4320/- 1/136
15 Battery 4 30-06-95 1800/- 7/8
16 Battery 4 30-06-95 720/- 7/7
17 Variac 8 30-06-95 14000/- 7/9
18 Variac 1 30-06-95 4375/- 7/19
19 Power Supply 24 30-06-95 61200/- 7/6
20 Rheostat 1 15-12-94 3750/- 4/7
21 Channel Stand On Motor 2 24-12-96 997/- 1/21
22 AC Motor 1 2950/- 140
23 Galvanometer 3 1622/- 5/23
1 5/35
24 Milli voltmeter 2 2900/- 5/23
25 Rheostat 2 5/23
26 Heat convertor 1 20-01-95 880/- 1/63
27 Single Trace CRO 1 10-04-1997 9795/- 80
28 Multimeter 2 29-01-98 580/- 3/2
29 Rheostat 2 08-03-1998 940/- 3/27
30 Rheostat 2 08-03-1998 700/- 3/27
31 Rheostat 2 08-03-1998 880/- 3/27
32 Rheostat 2 08-03-1998 760/- 27-Mar
33 Rheostat 4 08-03-1998 1400/- 3/27
34 Rheostat 2 08-03-1998 760/- 3/27
35 Rheostat 2 08-03-1998 2080/- 3/27
36 Tachometer 6 03-11-1995 6318/- 1/64
37 Rheostat 2 08-03-1998 1100/- 3/27
38 Rheostat 2 08-03-1998 880/- 3/27
39 Rheostat 2 08-03-1998 560/- 3/27
40 Rheostat 2 08-03-1998 1640/- 3/27
41 Wire wound rheostat 4 22-12-94 1100/- 4/7/7
42 Ammeter 3 08-03-1998 3750/- 3/28
43 Ammeter 3 08-03-1998 3750/- 3/28
44 Ammeter 4 08-03-1998 5000/- 3/28
45 Ammeter 3 08-03-1998 4350/- 3/28
46 Ammeter 3 08-03-1998 3750/- 3/28
47 Ammeter 4 08-03-1998 5000/- 3/28
48 Multimeter 4 23-08-99 5400/- 3/40
49 Die Electric Breakdown Tester 1 13-02-98 4700/- 3/5
50 Voltmeter DC 2 28-01-95 1960/- 1/195
51 Ammeter 2 28-01-95 1960/- 1/195
52 Ammeter 1 28-01-95 980/- 1/195
53 Voltmeter 3 28-01-95 2940/- 1/195
54 Ammeter 1 28-01-95 980/- 1/195
55 Voltmeter 1 28-01-95 980/- 1/195
56 Voltmeter 4 28-01-95 3920/- 1/196
57 Voltmeter 1 980/- 1/196
28-01-95
58 Voltmeter 1 28-01-95 980/- 1/196
59 Ammeter 1 28-01-95 980/- 1/196
60 Cease fire extinguisher 1 21-03-97 1350/- 1/58
61 Digital panel meter 2 17-02-95 4640/- 16/44/04
62 Breadboard 5 03-07-1995 2250/- 26/76/5
63 Voltmeter 4 08-03-1998 4200/- 3/23
64 Voltmeter 4 08-03-1998 4200/- 3/23
65 Voltmeter 4 08-03-1998 4200/- 3/23
66 Ammeter 4 08-03-1998 4200/- 3/23
67 Ammeter 4 08-03-1998 4200/- 3/23
68 Ammeter 4 08-03-1998 4200/- 3/23
69 Ammeter 2 08-03-1998 2100/- 3/23
70 Ammeter 4 08-03-1998 4200/- 3/23
71 Ammeter 4 08-03-1998 4200/- 3/23
72 Ammeter 4 08-03-1998 4200/- 3/23
73 Voltmeter 4 08-03-1998 5000/- 3/24
74 Voltmeter 2 08-03-1998 2500/- 3/24
75 Voltmeter 2 08-03-1998 2900/- 3/24
76 Voltmeter 2 08-03-1998 2900/- 3/24
77 Voltmeter 2 08-03-1998 4350/- 3/24
78 Voltmeter 1 08-03-1998 1450/- 3/24
79 Wheatstone bridge 2 08-03-1998 4950/- 3/25
5/35
